10 Mtr Air Pistol INDIVIDUAL Round Five
Division Eleven Division Twelve
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 W. Green Blackburn 167 6 866 42 5 M. Taylor Wigan 167 8 849 39
4 R. Wethered Maidenhead 172 9 850 39 7 J. Westgate Sutton Coldfield 168 9 844 38
3 R. J. Miller Keswick 158 4 814 27 8 T. J. Getty East Antrim 153 4 814 32
8 I. Falat-Marsh Blackburn 156 2 819 25 2 E. R. Williams Weston 137 2 806 30
2 M. Pedley Vickers SC 166 5 816 25 6 I. Fletcher East Antrim 163 7 790 21
1 D. Boyton Court Riverside R C 168 7 805 23 4 C. H. Bannister Wantage 163 7 788 21
7 J. L. Cooper St. Andrews 169 8 784 21 3 S. Keeton York Jubilee 150 3 785 20
9 C. Osborne C. & D. Airgun Club 157 3 790 19 9 D. Folwell St. Giles Yarners ncr 0 485 16
6 D. Harrison Watford 156 2 788 13 1 K. Blackwell C. & D. Airgun Club 163 7 742 15
Division Thirteen Division Fourteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 S. Kerr East Antrim 159 4 823 35 7 M. Keeton York Jubilee 152 6 816 39
6 K. Johns Cardiff 172 9 824 32 2 G. Hutchison York Jubilee 172 9 797 31
5 G. Plenty Cardiff 164 7 813 31 5 I. Johns Cardiff 160 7 783 30
2 C. S. Armstrong Sunderland 165 8 801 30 4 D. Burton York R I ncr 0 649 28
9 A. Johnstone Dumfries 164 7 808 26 6 A. Schofield Bury 162 8 781 27
8 C. Howe Shirley ARC 159 4 794 25 8 B. Ward Blackpool 149 5 753 22
4 S. Newall Bury 146 2 771 22 3 R. Collins Portishead 149 5 758 20
7 S. Elliot Cumb News 161 5 769 17 1 G. Miller C. & D. Airgun Club 142 2 734 15
3 G. Moxon Cumb News ncr 0 166 9 9 P. Grindon Portishead 147 3 603 13
                         
Division Fifteen Division Sixteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 G. E. Brown Weston 158 6 814 40 1 T. Copper Court Riverside R C 180 9 854 43
4 R. A. Doggart East Antrim 162 8 804 40 6 M. Stevens Watford 180 9 844 40
2 J. Richmond York R I 161 7 779 30 9 S. O'Loughlin Cardiff 162 7 787 32
8 J. Sharp British Pistol Club 167 9 766 29 4 T. Moore Shirley ARC 162 7 773 27
1 J. C. McIntoch St. Andrews 143 2 744 25 3 B. Hill York R I 144 4 752 24
3 B. W. Anderson BAE Warton 150 4 715 17 2 N. O'Keefe Comber ncr 0 622 24
7 B. Jones Sutton Coldfield 153 5 695 15 8 P. Titterington Comber 145 5 712 19
6 J. Melhuish Watford ncr 0 315 15 7 L. Lumley York R I ncr 0 514 10
9 R. Clarke Cardiff 146 3 698 14 5 J. Webb Watford ncr 0 0 0
Division Seventeen Division Eighteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
6 J. Foulner York R I 165 6 754 26 2 S. Brown Sutton Coldfield 140 6 690 27
5 J. Bowker York Jubilee 151 5 733 24 5 P. Robertson York R I 122 5 604 21
3 J. Curless Wigan 140 4 723 22 3 B. Fletcher Bury 112 4 598 21
2 C. Chapman York R I 133 3 657 13 1 E. McKnight East Antrim ncr 0 422 16
4 T. Hinton York Jubilee 133 3 547 12 6 H. Gilbert-Harris Penzance 109 3 477 11
1 J. Body Penzance P.C. ncr 0 151 4 4 G. Farrow Bury 51 2 406 8
30-Jan-11 Scorer: Martyn Harris internet:- www.target-shooting.org.uk
Any Challenges must be received within 14 days!